23 sessions recorded at Shenington, Kimbolton, Forest Edge, most recently 18 Oct 2026. Pace is measured against the fastest lap set in each driver’s own session, so a hot day and a cold one compare.
Qualifies 0.21% faster than they race — pace is there on Saturday and going somewhere on Sunday.
Create a free account or sign in, then follow a circuit from these results to see its published upcoming meetings in one place.
2026 season
Best results · tap to share
Racing family?
Turn this page into a sponsor pitch
A polished page, a one-page sponsor PDF and a “Sponsor this driver” button, ready for 2027. £49, once.
Every session
| Date | Meeting | Session | Pos | Best lap | Off the best |
|---|---|---|---|---|---|
| 18 Oct 2026 | The Haunted Sprint [Round 9] · Shenington | Junior Max EVEN practice | P3/24 | 43.59 | +0.400s0.93% |
| 18 Oct 2026 | The Haunted Sprint [Round 9] · Shenington | Race 16: Junior Max Heat 3 | P2/29 | 42.86 | +0.180s0.42% |
| 18 Oct 2026 | The Haunted Sprint [Round 9] · Shenington | Race 3: Junior Max Heat 1 | P9/30 | 43.00 | +0.360s0.84% |
| 18 Oct 2026 | The Haunted Sprint [Round 9] · Shenington | Race 32: Junior Max A Final | P2/34 | 42.85 | +0.190s0.45% |
| 11 Oct 2026 | Junior Rotax · Kimbolton | A Final - Race 35 | P2/34 | 41.70 | +0.150s0.36% |
| 11 Oct 2026 | Junior Rotax · Kimbolton | Heat 1 - Race 1 | P1/30 | 41.49 | +0.400s0.97% |
| 11 Oct 2026 | Junior Rotax · Kimbolton | Heat 3 - Race 12 | P6/31 | 41.46 | fastest0.00% |
| 11 Oct 2026 | Junior Rotax · Kimbolton | Heat 5 - Race 22 | P2/29 | 41.56 | +1.510s3.77% |
| 11 Oct 2026 | Junior Rotax · Kimbolton | Practice 71 - 377 | P3/24 | 42.05 | +0.030s0.07% |
| 10 Oct 2026 | Junior Rotax · Kimbolton | Practice 71 - 377 | P6/26 | 41.71 | +0.550s1.34% |
| 19 Sept 2026 | Shenington Kart Racing Club Autumn Challenge [Round 8] · Shenington | Junior Max EVEN practice | P1/29 | 43.04 | fastest0.00% |
| 19 Sept 2026 | Shenington Kart Racing Club Autumn Challenge [Round 8] · Shenington | Race 13: Junior Max Heat 3 | P2/26 | 42.58 | +0.140s0.33% |
| 19 Sept 2026 | Shenington Kart Racing Club Autumn Challenge [Round 8] · Shenington | Race 3: Junior Max Heat 1 | P1/27 | 42.89 | +0.070s0.16% |
| 19 Sept 2026 | Shenington Kart Racing Club Autumn Challenge [Round 8] · Shenington | Race 34: Junior Max A Final | P2/34 | 42.99 | +0.290s0.68% |
| 13 Sept 2026 | Junior Rotax · Kimbolton | A Final - Race 23 | P5/33 | 41.85 | +0.600s1.45% |
| 13 Sept 2026 | Junior Rotax · Kimbolton | Heat 1 - Race 2 | P10/34 | 52.05 | +0.520s1.01% |
| 13 Sept 2026 | Junior Rotax · Kimbolton | Heat 2 - Race 9 | P10/34 | 48.75 | +0.700s1.46% |
| 13 Sept 2026 | Junior Rotax · Kimbolton | Heat 3 - Race 16 | P4/34 | 42.40 | +0.260s0.62% |
| 6 Sept 2026 | Forest Edge Kart Club FEKC Round 7 Race (Sunday Only) · Forest Edge | Junior Rotax Max EVEN practice | P5/24 | 41.23 | +0.360s0.88% |
| 6 Sept 2026 | Forest Edge Kart Club FEKC Round 7 Race (Sunday Only) · Forest Edge | Race 1: Junior Rotax Max Heat 1 | P2/31 | 40.40 | +0.210s0.52% |
| 6 Sept 2026 | Forest Edge Kart Club FEKC Round 7 Race (Sunday Only) · Forest Edge | Race 11: Junior Rotax Max Heat 3 | P4/30 | 40.55 | +0.250s0.62% |
| 6 Sept 2026 | Forest Edge Kart Club FEKC Round 7 Race (Sunday Only) · Forest Edge | Race 32: Junior Rotax Max A Final | — | — | — |
| 6 Sept 2026 | Forest Edge Kart Club FEKC Round 7 Race (Sunday Only) · Forest Edge | Race 6: Junior Rotax Max Heat 2 | P10/29 | 40.54 | +0.370s0.92% |
The Paddock Brief · Mondays
The Paddock Brief: the weekend’s winners from every club meeting we time, who’s racing next and entries closing. Free, one email a week.
One email a week, unsubscribe in one tap. See a past issue
Follow Stanley
A push when they go out on track and their result at the flag. AllKart Pro, £5.99 a month.
See ProCoaching this driver?
Track your whole squad on one screen with the qualifying-versus-race split and CSV export. First driver free.
AllKart CoachResults are published by the clubs’ own timing and credited to them. If you’re this driver, or their parent, and would rather this page didn’t exist, email hello@allkart.co.uk and we’ll remove it the same day.