Sunday, 6 September 2026
Forest Edge Kart Club FEKC Round 7 Race (Sunday Only)
Finished
Race 11: Junior Rotax Max Heat 3
Forest Edge Kart Club FEKC Round 7 Race (Sunday Only) · Forest Edge
- Laps
- 11
- Karts
- 30
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 23 | Ethan Hunt | – | Leader | 40.37 | 11 | |
| 2 | 55 | Jesse Whitmore | – | 0.99 | 40.31 | 11 | |
| 3 | 93 | Cody Longden | – | 5.07 | 40.39 | 11 | |
| 4 | 84 | Stanley Williams | – | 6.55 | 40.55 | 11 | |
| 5 | 36 | Alex Roach | – | 8.50 | 41.00 | 11 | |
| 6 | 17 | Ethan Cossins pen | – | 9.70 | 40.59 | 11 | |
| 7 | 47 | Arthur Way pen | – | 10.67 | 40.30 | 11 | |
| 8 | 39 | Tyler Banks pen | – | 12.10 | 40.54 | 11 | |
| 9 | 31 | Leger Dimitriou | – | 13.66 | 40.98 | 11 | |
| 10 | 56 | Harley Edwards | – | 15.13 | 41.00 | 11 | |
| 11 | 78 | Elsie Bonning | – | 16.24 | 40.96 | 11 | |
| 12 | 81 | Cash Harris | – | 16.58 | 40.43 | 11 | |
| 13 | 99 | Albert Campbell pen | – | 19.02 | 41.21 | 11 | |
| 14 | 13 | Elliot Bennett pen | – | 19.29 | 41.14 | 11 | |
| 15 | 46 | Cruz Strachan | – | 22.69 | 41.77 | 11 | |
| 16 | 48 | Paris Gray | – | 22.81 | 41.73 | 11 | |
| 17 | 98 | Louis Marchand pen | – | 24.93 | 41.55 | 11 | |
| 18 | 83 | Lucas Knibbs | – | 26.40 | 40.74 | 11 | |
| 19 | 42 | Oliver Warren pen | – | 26.89 | 41.91 | 11 | |
| 20 | 68 | Thomas Ray pen | – | 27.29 | 41.89 | 11 | |
| 21 | 58 | Daniel Barton pen | – | 29.05 | 41.16 | 11 | |
| 22 | 44 | Stanley Kearley | – | 31.39 | 40.58 | 11 | |
| 23 | 76 | Connor Yu pen | – | 31.44 | 40.95 | 11 | |
| 24 | 70 | Téo Jones pen | – | 43.97 | 42.39 | 11 | |
| 25 | 38 | Fenton Stoneman | – | 5 Laps | 41.62 | 6 | |
| 26 | 27 | Sam Green gomez | – | 11 Laps | – | – | |
| – | 86 | Olly Healy | – | – | – | – | |
| – | 77 | Oskar Johnson | – | – | – | – | |
| – | 21 | Alexander Stefanov pen | – | 16.08 | 41.11 | 11 | |
| – | SW | Aidan Hammond pen | – | 4 Laps | 41.02 | 7 |
Tap ☆ next to a driver and we’ll tell you when they’re on track and where they finish.
Final classification as shown on the club's timing when the flag dropped. More racing at Forest Edge.