← Every driver we time
Stanley Kearley
9 sessions recorded at Forest Edge, most recently 6 Sept 2026. Pace is measured against the fastest lap set in each driver’s own session, so a hot day and a cold one compare.
Races 0.84% faster than they qualify — the lap time is there, the single flying lap isn't.
- Best pace
- 0.69%
- Average pace
- 1.85%
- Average finish
- P12.1
- Wins / podiums
- 0 / 0
| Date | Meeting | Session | Pos | Best lap | Off the best |
|---|---|---|---|---|---|
| 6 Sept 2026 | Forest Edge Kart Club FEKC Round 7 Race (Sunday Only) · Forest Edge | Junior Rotax Max EVEN practice | P14/24 | 42.33 | +1.460s3.57% |
| 6 Sept 2026 | Forest Edge Kart Club FEKC Round 7 Race (Sunday Only) · Forest Edge | Race 11: Junior Rotax Max Heat 3 | P22/30 | 40.58 | +0.280s0.69% |
| 6 Sept 2026 | Forest Edge Kart Club FEKC Round 7 Race (Sunday Only) · Forest Edge | Race 16: Junior Rotax Max Heat 4 | P5/29 | 40.82 | +0.440s1.09% |
| 6 Sept 2026 | Forest Edge Kart Club FEKC Round 7 Race (Sunday Only) · Forest Edge | Race 18: Junior Rotax Max Heat 5 | P11/28 | 42.25 | +1.470s3.60% |
| 5 Sept 2026 | Forest Edge Kart Club FEKC Southern Champs · Forest Edge | Junior Rotax Max Practice 1 B | P9/23 | 41.49 | +0.950s2.34% |
| 5 Sept 2026 | Forest Edge Kart Club FEKC Southern Champs · Forest Edge | Junior Rotax Max Practice 2 B | P12/23 | 41.27 | +0.930s2.31% |
| 5 Sept 2026 | Forest Edge Kart Club FEKC Southern Champs · Forest Edge | Race 10: Junior Rotax Max Prefinal 2 | P4/23 | 40.52 | +0.290s0.72% |
| 5 Sept 2026 | Forest Edge Kart Club FEKC Southern Champs · Forest Edge | Race 2: Junior Rotax Max Qualifying 2 | P7/23 | 40.31 | +0.310s0.78% |
| 5 Sept 2026 | Forest Edge Kart Club FEKC Southern Champs · Forest Edge | Race 24: Junior Rotax Max Final | P25/30 | 40.92 | +0.640s1.59% |
Follow Stanley
A push when they go out on track and their result at the flag. AllKart Pro, £5.99 a month.
See ProCoaching this driver?
Track your whole squad on one screen with the qualifying-versus-race split and CSV export. First driver free.
AllKart CoachResults are published by the clubs’ own timing and credited to them. If you’re this driver, or their parent, and would rather this page didn’t exist, email hello@allkart.co.uk and we’ll remove it the same day.