← Every driver we time
CLEWORTH Miles
13 sessions recorded at PF International, most recently 6 Sept 2026. Pace is measured against the fastest lap set in each driver’s own session, so a hot day and a cold one compare.
Races 1.03% faster than they qualify — the lap time is there, the single flying lap isn't.
- Best pace
- 0.74%
- Average pace
- 1.65%
- Average finish
- P25.0
- Wins / podiums
- 0 / 0
| Date | Meeting | Session | Pos | Best lap | Off the best |
|---|---|---|---|---|---|
| 6 Sept 2026 | TVKC Championship Round 5 · PF International | Intermediate Classification | P36/65 | — | — |
| 6 Sept 2026 | TVKC Championship Round 5 · PF International | Race 10 - Heat 3 | P21/32 | 59.26 | +0.700s1.20% |
| 6 Sept 2026 | TVKC Championship Round 5 · PF International | Race 18 - B Final | P5/33 | 1:21.98 | +0.620s0.76% |
| 6 Sept 2026 | TVKC Championship Round 5 · PF International | Race 2 - Heat 1 | P18/33 | 58.64 | +0.430s0.74% |
| 6 Sept 2026 | TVKC Championship Round 5 · PF International | Warm Up | P16/33 | 58.99 | +0.970s1.67% |
| 5 Sept 2026 | TVKC Championship Round 5 · PF International | Best Practice Laps | P44/67 | 58.46 | +0.930s1.62% |
| 5 Sept 2026 | TVKC Championship Round 5 · PF International | Free Practice 1 | P14/34 | 58.54 | +0.710s1.23% |
| 5 Sept 2026 | TVKC Championship Round 5 · PF International | Free Practice 2 | P21/34 | 59.21 | +0.990s1.70% |
| 5 Sept 2026 | TVKC Championship Round 5 · PF International | Free Practice 3 | P21/34 | 59.18 | +0.850s1.46% |
| 5 Sept 2026 | TVKC Championship Round 5 · PF International | Free Practice 4 | P17/34 | 58.46 | +0.740s1.28% |
| 5 Sept 2026 | TVKC Championship Round 5 · PF International | Non Qualifying Practice 1 | P31/34 | 59.96 | +2.050s3.54% |
| 5 Sept 2026 | TVKC Championship Round 5 · PF International | Qualification Classification | P53/66 | 59.16 | +1.330s2.30% |
| 5 Sept 2026 | TVKC Championship Round 5 · PF International | Qualifying Practice 1 | P28/33 | 59.16 | +1.330s2.30% |
Follow CLEWORTH
A push when they go out on track and their result at the flag. AllKart Pro, £5.99 a month.
See ProCoaching this driver?
Track your whole squad on one screen with the qualifying-versus-race split and CSV export. First driver free.
AllKart CoachResults are published by the clubs’ own timing and credited to them. If you’re this driver, or their parent, and would rather this page didn’t exist, email hello@allkart.co.uk and we’ll remove it the same day.