Sunday, 6 September 2026
TVKC Championship Round 5
- Karts
- 65
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 100 | SOUTHAN Blake | – | Leader | – | – | |
| 2 | 214 | MURDOCK Braith | – | – | – | – | |
| 3 | 96 | JAMIESON Fletcher | – | – | – | – | |
| 4 | 77 | HOLLAND Harry | – | – | – | – | |
| 5 | 226 | HOUSE Euan | – | – | – | – | |
| 6 | 85 | SHEPHERD Alex | – | – | – | – | |
| 7 | 68 | RICHARDSON John | – | – | – | – | |
| 8 | 234 | POPAKUL Marcel | – | – | – | – | |
| 9 | 158 | MCALLISTER Casper | – | – | – | – | |
| 10 | 311 | CAMPBELL-LEES Cooper | – | – | – | – | |
| 11 | 912 | WHEATLEY Max | – | – | – | – | |
| 12 | 265 | IVANOV Kevin | – | – | – | – | |
| 13 | 16 | POWERS Jensen | – | – | – | – | |
| 14 | 777 | FISHER Hayden | – | – | – | – | |
| 15 | 84 | JOHNS Tobias | – | – | – | – | |
| 16 | 40 | GRAY Nathaniel | – | – | – | – | |
| 17 | 15 | SMITH Blair | – | – | – | – | |
| 18 | 292 | TATE James | – | – | – | – | |
| 19 | 54 | MOULTON Noah | – | – | – | – | |
| 20 | 34 | UNDERHILL Jacob | – | – | – | – | |
| 21 | 121 | HARTSHORNE Logan | – | – | – | – | |
| 22 | 70 | JONES Ronnie | – | – | – | – | |
| 23 | 152 | FOUNTAIN George | – | – | – | – | |
| 24 | 165 | PETERS Oliver | – | – | – | – | |
| 25 | PF | TURNER Zach | – | – | – | – | |
| 26 | 220 | BERRIDGE Aaron | – | – | – | – | |
| 27 | 290 | FABRICIUS Oliver | – | – | – | – | |
| 28 | 6 | WOOLFITT Charlie | – | – | – | – | |
| 29 | 28 | MASON-GRAY Tyler | – | – | – | – | |
| 30 | 41 | GUEST Ethan | – | – | – | – | |
| 31 | 282 | STANSMORE WILSON Isabella | – | – | – | – | |
| 32 | 111 | SARGESON Harvey | – | – | – | – | |
| 33 | 157 | LANE Jackson | – | – | – | – | |
| 34 | 188 | HILTON Shaye | – | – | – | – | |
| 35 | 221 | RICHES Jamie | – | – | – | – | |
| 36 | 17 | CLEWORTH Miles | – | – | – | – | |
| 37 | 52 | BERKERY Joseph | – | – | – | – | |
| 38 | 72 | KEHAYOV Christian | – | – | – | – | |
| 39 | 250 | SMART Ronnie | – | – | – | – | |
| 40 | 37 | DOOLING Liam | – | – | – | – | |
| 41 | 12 | MCLAUGHLIN Lydia | – | – | – | – | |
| 42 | 13 | HOWES Logan | – | – | – | – | |
| 43 | 711 | BOWIE Jack | – | – | – | – | |
| 44 | 231 | BHATT Hakeem | – | – | – | – | |
| 45 | 79 | COOPER Teddie | – | – | – | – | |
| 46 | 125 | HARVEY Harry | – | – | – | – | |
| 47 | 29 | LEE Peter | – | – | – | – | |
| 48 | 49 | ROBINSON Joshua | – | – | – | – | |
| 49 | 78 | SHAW Lily | – | – | – | – | |
| 50 | 32 | HALL Max | – | – | – | – | |
| 51 | 342 | MOORE William | – | – | – | – | |
| 52 | 141 | PAYNE Jaiden | – | – | – | – | |
| 53 | 888 | JONES Benjamin | – | – | – | – | |
| 54 | 318 | MYATT-WALDRON Harry | – | – | – | – | |
| 55 | 19 | MURTHWAITE Riley | – | – | – | – | |
| 56 | 291 | FABRICIUS James | – | – | – | – | |
| 57 | 160 | TORPEY Hugo | – | – | – | – | |
| 58 | 48 | SMITH Elliot | – | – | – | – | |
| 59 | 67 | SINGH Jay | – | – | – | – | |
| 60 | 130 | BELL Layla | – | – | – | – | |
| 61 | 177 | MOTH Austin | – | – | – | – | |
| 62 | 410 | BOOT Callum | – | – | – | – | |
| 63 | 665 | BARTON Oliver | – | – | – | – | |
| 64 | 126 | WEDGBURY Robbie | – | – | – | – | |
| 65 | 210 | IBALL Charlie | – | – | – | – |
Tap ☆ next to a driver and we’ll tell you when they’re on track and where they finish.
New here?
This is AllKart.
Every UK kart race, live.
Live positions and lap times from the clubs’ own timing, the whole UK calendar, and a push the moment your driver is on track. Free.
Follow a driver
Tap the star on any board. We tell you when they’re out and where they finished.
Every meeting
Live boards and full results from clubs across the UK, all weekend.
Never miss a date
The whole PF International and UK race calendar with official entry links.
Coming soonApp StoreComing soonGoogle Play
Get the weekend’s results by email
The Paddock Brief: who won where, and what’s on next weekend. One email, Thursdays.
Final classification as shown on the club's timing when the flag dropped. More racing at PF International.