30 sessions recorded at Shenington, Clay Pigeon, Forest Edge, Blackbushe, Kimbolton, most recently 18 Oct 2026. Pace is measured against the fastest lap set in each driver’s own session, so a hot day and a cold one compare.
Races 0.18% faster than they qualify — the lap time is there, the single flying lap isn't.
Create a free account or sign in, then follow a circuit from these results to see its published upcoming meetings in one place.
2026 season
Best results · tap to share
Racing family?
Turn this page into a sponsor pitch
A polished page, a one-page sponsor PDF and a “Sponsor this driver” button, ready for 2027. £49, once.
Every session
| Date | Meeting | Session | Pos | Best lap | Off the best |
|---|---|---|---|---|---|
| 18 Oct 2026 | The Haunted Sprint [Round 9] · Shenington | Race 29: Rotax Inter Final | P13/21 | 45.26 | +0.280s0.62% |
| 18 Oct 2026 | The Haunted Sprint [Round 9] · Shenington | Race 7: Rotax Inter Heat 1 | P9/21 | 45.49 | +0.270s0.60% |
| 18 Oct 2026 | The Haunted Sprint [Round 9] · Shenington | Rotax Inter practice | P7/21 | 46.04 | +0.610s1.34% |
| 11 Oct 2026 | Round 8 · Clay Pigeon | Intermax practice | P19/26 | 38.21 | +1.440s3.92% |
| 11 Oct 2026 | Round 8 · Clay Pigeon | Race 15: Intermax Heat 3 | P12/26 | 37.58 | +1.010s2.76% |
| 11 Oct 2026 | Round 8 · Clay Pigeon | Race 21: Intermax Final | P15/26 | 45.95 | +1.760s3.98% |
| 11 Oct 2026 | Round 8 · Clay Pigeon | Race 3: Intermax Heat 1 | P9/26 | 37.33 | +1.090s3.01% |
| 11 Oct 2026 | Round 8 · Clay Pigeon | Race 9: Intermax Heat 2 | P15/26 | 37.27 | +0.910s2.50% |
| 4 Oct 2026 | FEKC Round 8 Race · Forest Edge | Race 13: Rotax Inter Heat 2 | P14/18 | 43.94 | +1.260s2.95% |
| 4 Oct 2026 | FEKC Round 8 Race · Forest Edge | Race 22: Rotax Inter Heat 3 | P17/18 | 43.92 | +1.290s3.03% |
| 4 Oct 2026 | FEKC Round 8 Race · Forest Edge | Race 29: Rotax Inter Final | P13/18 | 43.84 | +0.890s2.07% |
| 4 Oct 2026 | FEKC Round 8 Race · Forest Edge | Race 5: Rotax Inter Heat 1 | P14/18 | 44.09 | +1.550s3.64% |
| 4 Oct 2026 | FEKC Round 8 Race · Forest Edge | Rotax Inter practice | P16/18 | 45.48 | +2.250s5.20% |
| 26 Sept 2026 | Camberley Kart Club CKC Club Championship Round 8. Roy Mortara Memorial Trophy. · Blackbushe | Race 10: Inter Rotax Heat 1 | P6/8 | 28.866 | +1.139s4.11% |
| 26 Sept 2026 | Camberley Kart Club CKC Club Championship Round 8. Roy Mortara Memorial Trophy. · Blackbushe | Race 18: Inter Rotax Heat 2 | P6/8 | 28.535 | +0.843s3.04% |
| 26 Sept 2026 | Camberley Kart Club CKC Club Championship Round 8. Roy Mortara Memorial Trophy. · Blackbushe | Race 2: Inter Rotax practice | P3/8 | 29.725 | +1.382s4.88% |
| 26 Sept 2026 | Camberley Kart Club CKC Club Championship Round 8. Roy Mortara Memorial Trophy. · Blackbushe | Race 26: Inter Rotax Heat 3 | P6/8 | 28.444 | +0.821s2.97% |
| 26 Sept 2026 | Camberley Kart Club CKC Club Championship Round 8. Roy Mortara Memorial Trophy. · Blackbushe | Race 34: Inter Rotax Final | P6/8 | 28.432 | +0.979s3.57% |
| 19 Sept 2026 | Shenington Kart Racing Club Autumn Challenge [Round 8] · Shenington | Race 19: Rotax Inter Heat 2 | P24/29 | 45.73 | +0.700s1.55% |
| 19 Sept 2026 | Shenington Kart Racing Club Autumn Challenge [Round 8] · Shenington | Race 30: Rotax Inter Final | P22/29 | 45.85 | +0.820s1.82% |
| 19 Sept 2026 | Shenington Kart Racing Club Autumn Challenge [Round 8] · Shenington | Race 8: Rotax Inter Heat 1 | P21/29 | 45.99 | +0.830s1.84% |
| 19 Sept 2026 | Shenington Kart Racing Club Autumn Challenge [Round 8] · Shenington | Rotax Inter practice | P21/29 | 46.52 | +1.230s2.72% |
| 13 Sept 2026 | Mini Inter · Kimbolton | A Final - Race 26 | P15/19 | 45.19 | +1.350s3.08% |
| 13 Sept 2026 | Mini Inter · Kimbolton | Heat 1 - Race 5 | P18/19 | 1:00.58 | +5.810s10.61% |
| 13 Sept 2026 | Mini Inter · Kimbolton | Heat 2 - Race 12 | P19/19 | 57.65 | +4.860s9.21% |
| 13 Sept 2026 | Mini Inter · Kimbolton | Heat 3 - Race 19 | P13/19 | 45.45 | +1.690s3.86% |
| 6 Sept 2026 | Forest Edge Kart Club FEKC Round 7 Race (Sunday Only) · Forest Edge | Race 17: Rotax Inter Heat 2 | P20/34 | 44.72 | +1.980s4.63% |
| 6 Sept 2026 | Forest Edge Kart Club FEKC Round 7 Race (Sunday Only) · Forest Edge | Race 24: Rotax Inter Heat 3 | P18/34 | 43.73 | +0.870s2.03% |
| 6 Sept 2026 | Forest Edge Kart Club FEKC Round 7 Race (Sunday Only) · Forest Edge | Race 31: Rotax Inter Final | P17/34 | 43.76 | +1.070s2.51% |
| 6 Sept 2026 | Forest Edge Kart Club FEKC Round 7 Race (Sunday Only) · Forest Edge | Rotax Inter practice | P16/34 | 44.72 | +1.470s3.40% |
The Paddock Brief · Mondays
The Paddock Brief: the weekend’s winners from every club meeting we time, who’s racing next and entries closing. Free, one email a week.
One email a week, unsubscribe in one tap. See a past issue
Follow Theo
A push when they go out on track and their result at the flag. AllKart Pro, £5.99 a month.
See ProCoaching this driver?
Track your whole squad on one screen with the qualifying-versus-race split and CSV export. First driver free.
AllKart CoachResults are published by the clubs’ own timing and credited to them. If you’re this driver, or their parent, and would rather this page didn’t exist, email hello@allkart.co.uk and we’ll remove it the same day.