Sam Pooley
5 sessions recorded at Llandow, most recently 6 Sept 2026. Pace is measured against the fastest lap set in each driver’s own session, so a hot day and a cold one compare.
Races 0.54% faster than they qualify — the lap time is there, the single flying lap isn't.
- Best pace
- 0.13%
- Average pace
- 0.49%
- Average finish
- P2.4
- Wins / podiums
- 1 / 4
| Date | Meeting | Session | Pos | Best lap | Off the best |
|---|---|---|---|---|---|
| 6 Sept 2026 | CLUB100 Sprint South Round 6 - Llandow · Llandow | Race 12: Sprint Heavyweight South Heat 6 | P3/16 | 52.939 | +0.103s0.19% |
| 6 Sept 2026 | CLUB100 Sprint South Round 6 - Llandow · Llandow | Race 18: Sprint Heavyweight South A Final | P2/26 | 53.139 | +0.107s0.20% |
| 6 Sept 2026 | CLUB100 Sprint South Round 6 - Llandow · Llandow | Race 4: Sprint Heavyweight South Heat 2 | P4/16 | 53.120 | +0.521s0.99% |
| 6 Sept 2026 | CLUB100 Sprint South Round 6 - Llandow · Llandow | Race 8: Sprint Heavyweight South Heat 4 | P1/16 | 52.871 | +0.069s0.13% |
| 6 Sept 2026 | CLUB100 Sprint South Round 6 - Llandow · Llandow | Sprint Heavyweight South Practice 2 | P2/16 | 53.012 | +0.481s0.92% |
Follow Sam
A push when they go out on track and their result at the flag. AllKart Pro, £5.99 a month.
See ProPush alerts on your phone: Android · iPhone coming soon.
Coaching this driver?
Track your whole squad on one screen with the qualifying-versus-race split and CSV export. First driver free.
AllKart CoachResults are published by the clubs’ own timing and credited to them. If you’re this driver, or their parent, and would rather this page didn’t exist, email hello@allkart.co.uk and we’ll remove it the same day.