← Every driver we time
Ruby Alcock
5 sessions recorded at Tattershall Karting Centre, most recently 6 Sept 2026. Pace is measured against the fastest lap set in each driver’s own session, so a hot day and a cold one compare.
Qualifies 1.14% faster than they race — pace is there on Saturday and going somewhere on Sunday.
- Best pace
- 0.00%
- Average pace
- 0.91%
- Average finish
- P1.0
- Wins / podiums
- 4 / 4
| Date | Meeting | Session | Pos | Best lap | Off the best |
|---|---|---|---|---|---|
| 6 Sept 2026 | Tattershall Karting Centre ROUND 8 Race Day · Tattershall Karting Centre | Inter Rotax / R200 Inter practice | P1/6 | 47.670 | fastest0.00% |
| 6 Sept 2026 | Tattershall Karting Centre ROUND 8 Race Day · Tattershall Karting Centre | Race 13: Inter Rotax / R200 Inter Heat 2 | P1/6 | 47.050 | fastest0.00% |
| 6 Sept 2026 | Tattershall Karting Centre ROUND 8 Race Day · Tattershall Karting Centre | Race 20: Inter Rotax / R200 Inter Heat 3 | P1/6 | 47.133 | fastest0.00% |
| 6 Sept 2026 | Tattershall Karting Centre ROUND 8 Race Day · Tattershall Karting Centre | Race 27: Inter Rotax / R200 Inter Final | P1/6 | 47.246 | fastest0.00% |
| 6 Sept 2026 | Tattershall Karting Centre ROUND 8 Race Day · Tattershall Karting Centre | Race 6: Inter Rotax / R200 Inter Heat 1 | —/6 | 49.541 | +2.164s4.57% |
Follow Ruby
A push when they go out on track and their result at the flag. AllKart Pro, £5.99 a month.
See ProCoaching this driver?
Track your whole squad on one screen with the qualifying-versus-race split and CSV export. First driver free.
AllKart CoachResults are published by the clubs’ own timing and credited to them. If you’re this driver, or their parent, and would rather this page didn’t exist, email hello@allkart.co.uk and we’ll remove it the same day.