20 sessions recorded at Blackbushe, Rye House, Forest Edge, most recently 26 Sept 2026. Pace is measured against the fastest lap set in each driver’s own session, so a hot day and a cold one compare.
Qualifies 0.17% faster than they race — pace is there on Saturday and going somewhere on Sunday.
Create a free account or sign in, then follow a circuit from these results to see its published upcoming meetings in one place.
2026 season
Best results · tap to share
Racing family?
Turn this page into a sponsor pitch
A polished page, a one-page sponsor PDF and a “Sponsor this driver” button, ready for 2027. £49, once.
Every session
| Date | Meeting | Session | Pos | Best lap | Off the best |
|---|---|---|---|---|---|
| 26 Sept 2026 | Camberley Kart Club CKC Club Championship Round 8. Roy Mortara Memorial Trophy. · Blackbushe | Race 14: MicroMax Heat 1 | — | — | — |
| 26 Sept 2026 | Camberley Kart Club CKC Club Championship Round 8. Roy Mortara Memorial Trophy. · Blackbushe | Race 22: MicroMax Heat 2 | — | — | — |
| 26 Sept 2026 | Camberley Kart Club CKC Club Championship Round 8. Roy Mortara Memorial Trophy. · Blackbushe | Race 30: MicroMax Heat 3 | — | — | — |
| 26 Sept 2026 | Camberley Kart Club CKC Club Championship Round 8. Roy Mortara Memorial Trophy. · Blackbushe | Race 38: MicroMax Final | — | — | — |
| 26 Sept 2026 | Camberley Kart Club CKC Club Championship Round 8. Roy Mortara Memorial Trophy. · Blackbushe | Race 6: MicroMax practice | — | — | — |
| 20 Sept 2026 | Rye House Kart Club RHKC - Round 8 · Rye House | 2026 RHKC Micro-Max Cadet Practice 1 | P11/12 | 41.624 | +2.373s6.05% |
| 20 Sept 2026 | Rye House Kart Club RHKC - Round 8 · Rye House | Race 10: 2026 RHKC Micro-Max Cadet Heat 1 | P12/12 | 41.161 | +2.368s6.10% |
| 20 Sept 2026 | Rye House Kart Club RHKC - Round 8 · Rye House | Race 17: 2026 RHKC Micro-Max Cadet Heat 2 | P12/12 | 40.312 | +1.748s4.53% |
| 20 Sept 2026 | Rye House Kart Club RHKC - Round 8 · Rye House | Race 24: 2026 RHKC Micro-Max Cadet Final | P11/12 | 40.536 | +1.923s4.98% |
| 20 Sept 2026 | Rye House Kart Club RHKC - Round 8 · Rye House | Race 3: 2026 RHKC Micro-Max Cadet Timed Qualifying | P12/12 | 40.831 | +2.195s5.68% |
| 6 Sept 2026 | Forest Edge Kart Club FEKC Round 7 Race (Sunday Only) · Forest Edge | Race 15: Rotax Cadet Heat 2 | P12/12 | 48.75 | +2.610s5.66% |
| 6 Sept 2026 | Forest Edge Kart Club FEKC Round 7 Race (Sunday Only) · Forest Edge | Race 23: Rotax Cadet Heat 3 | P12/12 | 48.39 | +2.230s4.83% |
| 6 Sept 2026 | Forest Edge Kart Club FEKC Round 7 Race (Sunday Only) · Forest Edge | Race 30: Rotax Cadet Final | — | — | — |
| 6 Sept 2026 | Forest Edge Kart Club FEKC Round 7 Race (Sunday Only) · Forest Edge | Race 8: Rotax Cadet Heat 1 | P12/12 | 51.16 | +5.000s10.83% |
| 6 Sept 2026 | Forest Edge Kart Club FEKC Round 7 Race (Sunday Only) · Forest Edge | Rotax Cadet practice | P11/12 | 49.58 | +2.600s5.53% |
| 5 Sept 2026 | Forest Edge Kart Club FEKC Southern Champs · Forest Edge | Race 15: Rotax Cadet Prefinal | P11/11 | 48.54 | +2.650s5.77% |
| 5 Sept 2026 | Forest Edge Kart Club FEKC Southern Champs · Forest Edge | Race 22: Rotax Cadet Final | P9/11 | 48.35 | +2.560s5.59% |
| 5 Sept 2026 | Forest Edge Kart Club FEKC Southern Champs · Forest Edge | Race 7: Rotax Cadet Qualifying | P11/11 | 48.63 | +2.720s5.92% |
| 5 Sept 2026 | Forest Edge Kart Club FEKC Southern Champs · Forest Edge | Rotax Cadet Practice 1 | P11/11 | 48.70 | +2.710s5.89% |
| 5 Sept 2026 | Forest Edge Kart Club FEKC Southern Champs · Forest Edge | Rotax Cadet Practice 2 | — | — | — |
The Paddock Brief · Mondays
The Paddock Brief: the weekend’s winners from every club meeting we time, who’s racing next and entries closing. Free, one email a week.
One email a week, unsubscribe in one tap. See a past issue
Follow Aurelio
A push when they go out on track and their result at the flag. AllKart Pro, £5.99 a month.
See ProCoaching this driver?
Track your whole squad on one screen with the qualifying-versus-race split and CSV export. First driver free.
AllKart CoachResults are published by the clubs’ own timing and credited to them. If you’re this driver, or their parent, and would rather this page didn’t exist, email hello@allkart.co.uk and we’ll remove it the same day.