Saturday, 5 September 2026
TVKC Championship Round 5
- Karts
- 54
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 23 | FOX-WHITELEY Jared | – | Leader | 56.64 | – | |
| 2 | 60 | HOLBROOK George | – | 0.07 | 56.71 | – | |
| 3 | 319 | TURNBULL Joshua | – | 0.12 | 56.76 | – | |
| 4 | 341 | HARE Lloyd | – | 0.18 | 56.82 | – | |
| 5 | 91 | PREISNER Drew | – | 0.22 | 56.86 | – | |
| 6 | 52 | KELL James | – | 0.27 | 56.91 | – | |
| 7 | 27 | TESTER James | – | 0.27 | 56.91 | – | |
| 8 | 232 | WALKER Mikey | – | 0.27 | 56.91 | – | |
| 9 | 90 | LIVERSEDGE Oliver | – | 0.28 | 56.92 | – | |
| 10 | 255 | MARTIN Ethan | – | 0.29 | 56.93 | – | |
| 11 | 93 | COSTELLO Rossi | – | 0.31 | 56.95 | – | |
| 12 | 314 | BROWN Lewis | – | 0.34 | 56.98 | – | |
| 13 | 147 | WOODEN Adam | – | 0.34 | 56.98 | – | |
| 14 | 38 | SMITH Oliver | – | 0.39 | 57.03 | – | |
| 15 | 305 | BROWNLESS Arthur | – | 0.41 | 57.05 | – | |
| 16 | 21 | HANSON Victor | – | 0.45 | 57.09 | – | |
| 17 | 19 | HARTLEY Liam | – | 0.48 | 57.12 | – | |
| 18 | 55 | GOODYEAR Ollie | – | 0.50 | 57.14 | – | |
| 19 | 51 | MOULTON Hugh | – | 0.52 | 57.16 | – | |
| 20 | 78 | FISHER Jake | – | 0.52 | 57.16 | – | |
| 21 | 28 | NEWMAN Kai | – | 0.52 | 57.16 | – | |
| 22 | 191 | WATERS Bailey | – | 0.54 | 57.18 | – | |
| 23 | 188 | PRAVILONIS Dziugas | – | 0.57 | 57.21 | – | |
| 24 | 22 | BARHAM Noah | – | 0.58 | 57.22 | – | |
| 25 | 33 | SIMS Callum | – | 0.59 | 57.23 | – | |
| 26 | 57 | GRUN Jakob | – | 0.60 | 57.24 | – | |
| 27 | 330 | HEATH Bailey | – | 0.61 | 57.25 | – | |
| 28 | 67 | DIXON-COEN Joel | – | 0.61 | 57.25 | – | |
| 29 | 355 | MOUFAKKIR Ilias | – | 0.67 | 57.31 | – | |
| 30 | 333 | CAIN Zac | – | 0.68 | 57.32 | – | |
| 31 | 49 | LUFF Declan | – | 0.69 | 57.33 | – | |
| 32 | 722 | NEALE Joe | – | 0.71 | 57.35 | – | |
| 33 | 211 | KING James | – | 0.71 | 57.35 | – | |
| 34 | 77 | MILLER Ollie | – | 0.71 | 57.35 | – | |
| 35 | 86 | ALVAREZ Tobian | – | 0.77 | 57.41 | – | |
| 36 | 14 | QUICK Harvey | – | 0.77 | 57.41 | – | |
| 37 | 95 | LEE Jacob | – | 0.77 | 57.41 | – | |
| 38 | 96 | CZERWIEC Oskar | – | 0.80 | 57.44 | – | |
| 39 | 247 | MORRIS Jacob | – | 0.86 | 57.50 | – | |
| 40 | 50 | SO Matthew | – | 0.89 | 57.53 | – | |
| 41 | 168 | MOORE Freddie | – | 0.89 | 57.53 | – | |
| 42 | 159 | MORELLI Liam | – | 0.91 | 57.55 | – | |
| 43 | 126 | COX Jake | – | 1.00 | 57.64 | – | |
| 44 | 29 | FOWLER Corey | – | 1.01 | 57.65 | – | |
| 45 | 113 | MAMELOK Reuben | – | 1.02 | 57.66 | – | |
| 46 | 68 | HOLGATE Alex | – | 1.09 | 57.73 | – | |
| 47 | 79 | KAY George | – | 1.13 | 57.77 | – | |
| 48 | 89 | GRAVILLE Noah | – | 1.15 | 57.79 | – | |
| 49 | 181 | RATHBONE Robbie | – | 1.16 | 57.80 | – | |
| 50 | 182 | LIM Zeze | – | 1.29 | 57.93 | – | |
| 51 | 66 | KIRKWOOD Samuel | – | 1.40 | 58.04 | – | |
| 52 | 25 | GLANVILLE Kieron | – | 2.19 | 58.83 | – | |
| 53 | 18 | RATHBONE Owen | – | 2.36 | 59.00 | – | |
| 54 | 30 | WARD Isaac | – | 2.66 | 59.30 | – |
Tap ☆ next to a driver and we’ll tell you when they’re on track and where they finish.
New here?
This is AllKart.
Every UK kart race, live.
Live positions and lap times from the clubs’ own timing, the whole UK calendar, and a push the moment your driver is on track. Free.
Follow a driver
Tap the star on any board. We tell you when they’re out and where they finished.
Every meeting
Live boards and full results from clubs across the UK, all weekend.
Never miss a date
The whole PF International and UK race calendar with official entry links.
Coming soonApp StoreComing soonGoogle Play
Get the weekend’s results by email
The Paddock Brief: who won where, and what’s on next weekend. One email, Thursdays.
Final classification as shown on the club's timing when the flag dropped. More racing at PF International.