Sunday, 6 September 2026
TVKC Championship Round 5
- Karts
- 53
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 23 | FOX-WHITELEY Jared | – | Leader | – | – | |
| 2 | 51 | MOULTON Hugh | – | – | – | – | |
| 3 | 38 | SMITH Oliver | – | – | – | – | |
| 4 | 52 | KELL James | – | – | – | – | |
| 5 | 55 | GOODYEAR Ollie | – | – | – | – | |
| 6 | 314 | BROWN Lewis | – | – | – | – | |
| 7 | 90 | LIVERSEDGE Oliver | – | – | – | – | |
| 8 | 77 | MILLER Ollie | – | – | – | – | |
| 9 | 78 | FISHER Jake | – | – | – | – | |
| 10 | 60 | HOLBROOK George | – | – | – | – | |
| 11 | 67 | DIXON-COEN Joel | – | – | – | – | |
| 12 | 27 | TESTER James | – | – | – | – | |
| 13 | 49 | LUFF Declan | – | – | – | – | |
| 14 | 22 | BARHAM Noah | – | – | – | – | |
| 15 | 91 | PREISNER Drew | – | – | – | – | |
| 16 | 86 | ALVAREZ Tobian | – | – | – | – | |
| 17 | 57 | GRUN Jakob | – | – | – | – | |
| 18 | 93 | COSTELLO Rossi | – | – | – | – | |
| 19 | 19 | HARTLEY Liam | – | – | – | – | |
| 20 | 29 | FOWLER Corey | – | – | – | – | |
| 21 | 211 | KING James | – | – | – | – | |
| 22 | 79 | KAY George | – | – | – | – | |
| 23 | 147 | WOODEN Adam | – | – | – | – | |
| 24 | 305 | BROWNLESS Arthur | – | – | – | – | |
| 25 | 341 | HARE Lloyd | – | – | – | – | |
| 26 | 330 | HEATH Bailey | – | – | – | – | |
| 27 | 33 | SIMS Callum | – | – | – | – | |
| 28 | 21 | HANSON Victor | – | – | – | – | |
| 29 | 50 | SO Matthew | – | – | – | – | |
| 30 | 68 | HOLGATE Alex | – | – | – | – | |
| 31 | 188 | PRAVILONIS Dziugas | – | – | – | – | |
| 32 | 126 | COX Jake | – | – | – | – | |
| 33 | 191 | WATERS Bailey | – | – | – | – | |
| 34 | 319 | TURNBULL Joshua | – | – | – | – | |
| 35 | 14 | QUICK Harvey | – | – | – | – | |
| 36 | 28 | NEWMAN Kai | – | – | – | – | |
| 37 | 182 | LIM Zeze | – | – | – | – | |
| 38 | 255 | MARTIN Ethan | – | – | – | – | |
| 39 | 95 | LEE Jacob | – | – | – | – | |
| 40 | 168 | MOORE Freddie | – | – | – | – | |
| 41 | 96 | CZERWIEC Oskar | – | – | – | – | |
| 42 | 333 | CAIN Zac | – | – | – | – | |
| 43 | 66 | KIRKWOOD Samuel | – | – | – | – | |
| 44 | 247 | MORRIS Jacob | – | – | – | – | |
| 45 | 722 | NEALE Joe | – | – | – | – | |
| 46 | 159 | MORELLI Liam | – | – | – | – | |
| 47 | 89 | GRAVILLE Noah | – | – | – | – | |
| 48 | 30 | WARD Isaac | – | – | – | – | |
| 49 | 355 | MOUFAKKIR Ilias | – | – | – | – | |
| 50 | 181 | RATHBONE Robbie | – | – | – | – | |
| 51 | 113 | MAMELOK Reuben | – | – | – | – | |
| 52 | 25 | GLANVILLE Kieron | – | – | – | – | |
| 53 | 18 | RATHBONE Owen | – | – | – | – |
Tap ☆ next to a driver and we’ll tell you when they’re on track and where they finish.
New here?
This is AllKart.
Every UK kart race, live.
Live positions and lap times from the clubs’ own timing, the whole UK calendar, and a push the moment your driver is on track. Free.
Follow a driver
Tap the star on any board. We tell you when they’re out and where they finished.
Every meeting
Live boards and full results from clubs across the UK, all weekend.
Never miss a date
The whole PF International and UK race calendar with official entry links.
Coming soonApp StoreComing soonGoogle Play
Get the weekend’s results by email
The Paddock Brief: who won where, and what’s on next weekend. One email, Thursdays.
Final classification as shown on the club's timing when the flag dropped. More racing at PF International.