Sunday, 4 October 2026
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 48 | Oscar KENNEY | 1:00.55 | Leader | 1:00.55 | – | |
| 2 | 18 | Khloe MCGILL | 1:00.61 | 0.06 | 1:00.61 | – | |
| 3 | 32 | James ROOTS | 1:00.71 | 0.16 | 1:00.71 | – | |
| 4 | 133 | Jensen SKEFFINGTON | 1:00.89 | 0.34 | 1:00.89 | – | |
| 5 | 33 | Alfie FILIPPSEN | 1:00.92 | 0.37 | 1:00.92 | – | |
| 6 | 171 | Arshi GUPTA | 1:01.80 | 0.42 | 1:00.97 | – | |
| 7 | 194 | Jack FULBROOK-HARMER | 1:01.65 | 0.43 | 1:00.98 | – | |
| 8 | 53 | Noah WIKLO | 1:01.02 | 0.47 | 1:01.02 | – | |
| 9 | 117 | Buddy HUGO | 1:01.58 | 0.54 | 1:01.09 | – | |
| 10 | 126 | Will EDEN | 1:01.09 | 0.54 | 1:01.09 | – | |
| 11 | 38 | Luke MILWARD | 1:01.13 | 0.58 | 1:01.13 | – | |
| 12 | 149 | Hudson HOWARD | 1:02.80 | 0.61 | 1:01.16 | – | |
| 13 | 241 | Sorren GALLAGHER | 1:01.18 | 0.63 | 1:01.18 | – | |
| 14 | 128 | Freddie BLACKSHAW | 1:01.18 | 0.63 | 1:01.18 | – | |
| 15 | 129 | Rio PANAYIOTOU | 1:01.18 | 0.63 | 1:01.18 | – | |
| 16 | 97 | Thomas LAIDLER | 1:02.29 | 0.74 | 1:01.29 | – | |
| 17 | 29 | Loui GRANNELL | 1:01.89 | 0.75 | 1:01.30 | – | |
| 18 | 227 | Zach ANDREW | 1:01.35 | 0.80 | 1:01.35 | – | |
| 19 | 31 | Adam BHATT | 1:01.84 | 1.29 | 1:01.84 | – | |
| 20 | 67 | Milo TAYLOR | 1:01.85 | 1.30 | 1:01.85 | – | |
| 21 | 186 | Zane WILLIAMS | 1:03.20 | 1.52 | 1:02.07 | – | |
| 22 | 14 | Theo JEPSON | 1:03.87 | 1.53 | 1:02.08 | – | |
| 23 | 222 | William HATTON | 1:02.98 | 1.62 | 1:02.17 | – | |
| 24 | 91 | Aurelia SIMPSON | 1:02.29 | 1.74 | 1:02.29 | – | |
| 25 | 81 | Dagur SIGURDSSON | 1:02.62 | 1.79 | 1:02.34 | – | |
| 26 | 777 | Ayrton MITCHELL | 1:03.31 | 2.02 | 1:02.57 | – | |
| 27 | 28 | Jack HILL | 1:02.63 | 2.08 | 1:02.63 | – | |
| 28 | 157 | Ayrton GALSWORTHY | 1:02.67 | 2.12 | 1:02.67 | – | |
| 29 | 37 | George GREAVES | 1:04.01 | 2.31 | 1:02.86 | – | |
| 30 | 219 | George ALLISON | 1:04.60 | 2.88 | 1:03.43 | – | |
| 31 | 115 | Oliver STONEBOOK | 1:04.16 | 3.61 | 1:04.16 | – | |
| 32 | 329 | Auther JARDINE | 1:05.34 | 4.79 | 1:05.34 | – | |
| 33 | 50 | Roshan BACHADAPIT | – | 18.48 | 1:19.03 | – | |
| 34 | 55 | Theo FRAHERPIT | – | – | – | – | |
| 35 | 166 | Ethan LLOYDPIT | – | – | – | – | |
| 36 | 288 | Akille GIANNONEPIT | – | – | – | – |
Tap ☆ next to a driver and we’ll tell you when they’re on track and where they finish.
New here?
Live positions and lap times from the clubs’ own timing, the whole UK calendar, and a push the moment your driver is on track. Free.
Follow a driver
Tap the star on any board. We tell you when they’re out and where they finished.
Every meeting
Live boards and full results from clubs across the UK, all weekend.
Never miss a date
The whole PF International and UK race calendar with official entry links.
Final classification as shown on the club's timing when the flag dropped. More racing at PF International.
Get the weekend’s results by email
The Paddock Brief: who won where, and what’s on next weekend. One email, Mondays.