Saturday, 3 October 2026
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 242 | READ Tom | – | Leader | 57.63 | – | |
| 2 | 6 | WOOLFITT Charlie | – | 0.08 | 57.71 | – | |
| 3 | 250 | SMART Ronnie | – | 0.09 | 57.72 | – | |
| 4 | 100 | SOUTHAN Blake | – | 0.18 | 57.81 | – | |
| 5 | 79 | COOPER Teddie | – | 0.24 | 57.87 | – | |
| 6 | 152 | FOUNTAIN George | – | 0.30 | 57.93 | – | |
| 7 | 237 | VAIRY Charlie | – | 0.31 | 57.94 | – | |
| 8 | 37 | DOOLING Liam | – | 0.36 | 57.99 | – | |
| 9 | 54 | MOULTON Noah | – | 0.38 | 58.01 | – | |
| 10 | 912 | WHEATLEY Max | – | 0.45 | 58.08 | – | |
| 11 | 115 | BISHOP Harrison | – | 0.46 | 58.09 | – | |
| 12 | 191 | COLLINSON Jack | – | 0.49 | 58.12 | – | |
| 13 | PF | TURNER Zach | – | 0.50 | 58.13 | – | |
| 14 | 68 | RICHARDSON John | – | 0.51 | 58.14 | – | |
| 15 | 265 | IVANOV Kevin | – | 0.51 | 58.14 | – | |
| 16 | 188 | HILTON Shaye | – | 0.53 | 58.16 | – | |
| 17 | 185 | LORNE Benjamin | – | 0.56 | 58.19 | – | |
| 18 | 125 | HARVEY Harry | – | 0.60 | 58.23 | – | |
| 19 | 52 | BERKERY Joseph | – | 0.60 | 58.23 | – | |
| 20 | 114 | TAYLOR Devin | – | 0.61 | 58.24 | – | |
| 21 | 211 | PLOWMAN Jayjay | – | 0.61 | 58.24 | – | |
| 22 | 166 | LINN Alex | – | 0.63 | 58.26 | – | |
| 23 | 226 | HOUSE Euan | – | 0.64 | 58.27 | – | |
| 24 | 214 | MURDOCK Braith | – | 0.65 | 58.28 | – | |
| 25 | 777 | FISHER Hayden | – | 0.71 | 58.34 | – | |
| 26 | 282 | STANSMORE WILSON Isabella | – | 0.75 | 58.38 | – | |
| 27 | 32 | HALL Max | – | 0.78 | 58.41 | – | |
| 28 | 274 | WHITE Ryan | – | 0.79 | 58.42 | – | |
| 29 | 158 | MCALLISTER Casper | – | 0.83 | 58.46 | – | |
| 30 | 318 | MYATT-WALDRON Harry | – | 0.83 | 58.46 | – | |
| 31 | 243 | STAFFORD Stanley | – | 0.87 | 58.50 | – | |
| 32 | 29 | LEE Peter | – | 0.88 | 58.51 | – | |
| 33 | 49 | ROBINSON Joshua | – | 0.90 | 58.53 | – | |
| 34 | 77 | HOLLAND Harry | – | 0.94 | 58.57 | – | |
| 35 | 217 | MELLOR Evan | – | 0.95 | 58.58 | – | |
| 36 | 164 | MCCLUSKEY Hugo | – | 0.96 | 58.59 | – | |
| 37 | 39 | BROMHAM Jack | – | 0.97 | 58.60 | – | |
| 38 | 343 | HALL Ted | – | 0.98 | 58.61 | – | |
| 39 | 41 | GUEST Ethan | – | 0.98 | 58.61 | – | |
| 40 | 160 | TORPEY Hugo | – | 0.99 | 58.62 | – | |
| 41 | 22 | CARNES Jacob | – | 1.02 | 58.65 | – | |
| 42 | 18 | HOLE Ody | – | 1.06 | 58.69 | – | |
| 43 | 72 | KEHAYOV Christian | – | 1.07 | 58.70 | – | |
| 44 | 165 | PETERS Oliver | – | 1.08 | 58.71 | – | |
| 45 | 25 | PERRY Zayn | – | 1.14 | 58.77 | – | |
| 46 | 127 | WHITEHEAD Pearce | – | 1.16 | 58.79 | – | |
| 47 | 410 | BOOT Callum | – | 1.19 | 58.82 | – | |
| 48 | 231 | BHATT Hakeem | – | 1.21 | 58.84 | – | |
| 49 | 126 | WEDGBURY Robbie | – | 1.24 | 58.87 | – | |
| 50 | 174 | THOMOND-EVANS Archie | – | 1.25 | 58.88 | – | |
| 51 | 44 | GEORGE Idris | – | 1.26 | 58.89 | – | |
| 52 | 12 | MCLAUGHLIN Lydia | – | 1.31 | 58.94 | – | |
| 53 | 19 | MURTHWAITE Riley | – | 1.32 | 58.95 | – | |
| 54 | 111 | SARGESON Harvey | – | 1.33 | 58.96 | – | |
| 55 | 67 | SINGH Jay | – | 1.38 | 59.01 | – | |
| 56 | 210 | IBALL Charlie | – | 1.40 | 59.03 | – | |
| 57 | 130 | BELL Layla | – | 1.46 | 59.09 | – | |
| 58 | 324 | VEBERS Niko | – | 1.70 | 59.33 | – | |
| 59 | 253 | SADLEIR Ryan | – | 1.71 | 59.34 | – | |
| 60 | 314 | WARDALE Hayden | – | 1.73 | 59.36 | – | |
| – | 311 | CAMPBELL-LEES Cooper | – | – | – | – | |
| – | 241 | WALKINGTON Florence | – | – | – | – | |
| – | 888 | JONES Benjamin | – | – | – | – |
Tap ☆ next to a driver and we’ll tell you when they’re on track and where they finish.
New here?
Live positions and lap times from the clubs’ own timing, the whole UK calendar, and a push the moment your driver is on track. Free.
Follow a driver
Tap the star on any board. We tell you when they’re out and where they finished.
Every meeting
Live boards and full results from clubs across the UK, all weekend.
Never miss a date
The whole PF International and UK race calendar with official entry links.
Final classification as shown on the club's timing when the flag dropped. More racing at PF International.
Get the weekend’s results by email
The Paddock Brief: who won where, and what’s on next weekend. One email, Mondays.