Saturday, 5 September 2026
TVKC Championship Round 5
- Karts
- 54
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 23 | FOX-WHITELEY Jared | – | Leader | 56.53 | – | |
| 2 | 341 | HARE Lloyd | – | 0.03 | 56.56 | – | |
| 3 | 319 | TURNBULL Joshua | – | 0.08 | 56.61 | – | |
| 4 | 38 | SMITH Oliver | – | 0.24 | 56.77 | – | |
| 5 | 90 | LIVERSEDGE Oliver | – | 0.25 | 56.78 | – | |
| 6 | 77 | MILLER Ollie | – | 0.34 | 56.87 | – | |
| 7 | 22 | BARHAM Noah | – | 0.37 | 56.90 | – | |
| 8 | 51 | MOULTON Hugh | – | 0.39 | 56.92 | – | |
| 9 | 91 | PREISNER Drew | – | 0.39 | 56.92 | – | |
| 10 | 60 | HOLBROOK George | – | 0.42 | 56.95 | – | |
| 11 | 86 | ALVAREZ Tobian | – | 0.45 | 56.98 | – | |
| 12 | 55 | GOODYEAR Ollie | – | 0.45 | 56.98 | – | |
| 13 | 78 | FISHER Jake | – | 0.46 | 56.99 | – | |
| 14 | 52 | KELL James | – | 0.47 | 57.00 | – | |
| 15 | 314 | BROWN Lewis | – | 0.47 | 57.00 | – | |
| 16 | 27 | TESTER James | – | 0.48 | 57.01 | – | |
| 17 | 49 | LUFF Declan | – | 0.49 | 57.02 | – | |
| 18 | 147 | WOODEN Adam | – | 0.51 | 57.04 | – | |
| 19 | 93 | COSTELLO Rossi | – | 0.52 | 57.05 | – | |
| 20 | 330 | HEATH Bailey | – | 0.53 | 57.06 | – | |
| 21 | 67 | DIXON-COEN Joel | – | 0.57 | 57.10 | – | |
| 22 | 188 | PRAVILONIS Dziugas | – | 0.58 | 57.11 | – | |
| 23 | 255 | MARTIN Ethan | – | 0.58 | 57.11 | – | |
| 24 | 211 | KING James | – | 0.59 | 57.12 | – | |
| 25 | 57 | GRUN Jakob | – | 0.65 | 57.18 | – | |
| 26 | 14 | QUICK Harvey | – | 0.70 | 57.23 | – | |
| 27 | 50 | SO Matthew | – | 0.72 | 57.25 | – | |
| 28 | 305 | BROWNLESS Arthur | – | 0.75 | 57.28 | – | |
| 29 | 333 | CAIN Zac | – | 0.77 | 57.30 | – | |
| 30 | 79 | KAY George | – | 0.88 | 57.41 | – | |
| 31 | 96 | CZERWIEC Oskar | – | 0.89 | 57.42 | – | |
| 32 | 29 | FOWLER Corey | – | 0.89 | 57.42 | – | |
| 33 | 28 | NEWMAN Kai | – | 0.90 | 57.43 | – | |
| 34 | 191 | WATERS Bailey | – | 0.92 | 57.45 | – | |
| 35 | 68 | HOLGATE Alex | – | 0.99 | 57.52 | – | |
| 36 | 355 | MOUFAKKIR Ilias | – | 1.11 | 57.64 | – | |
| 37 | 95 | LEE Jacob | – | 1.14 | 57.67 | – | |
| 38 | 113 | MAMELOK Reuben | – | 1.16 | 57.69 | – | |
| 39 | 126 | COX Jake | – | 1.19 | 57.72 | – | |
| 40 | 722 | NEALE Joe | – | 1.23 | 57.76 | – | |
| 41 | 159 | MORELLI Liam | – | 1.41 | 57.94 | – | |
| 42 | 181 | RATHBONE Robbie | – | 1.59 | 58.12 | – | |
| 43 | 66 | KIRKWOOD Samuel | – | 1.60 | 58.13 | – | |
| 44 | 182 | LIM Zeze | – | 1.63 | 58.16 | – | |
| 45 | 89 | GRAVILLE Noah | – | 1.74 | 58.27 | – | |
| 46 | 30 | WARD Isaac | – | 1.99 | 58.52 | – | |
| 47 | 25 | GLANVILLE Kieron | – | 2.19 | 58.72 | – | |
| 48 | 33 | SIMS Callum | – | 2.23 | 58.76 | – | |
| 49 | 18 | RATHBONE Owen | – | 2.40 | 58.93 | – | |
| 50 | 168 | MOORE Freddie | – | 2.72 | 59.25 | – | |
| 51 | 247 | MORRIS Jacob | – | 3.70 | 1:00.23 | – | |
| 52 | 21 | HANSON Victor | – | 6.32 | 1:02.85 | – | |
| – | 19 | HARTLEY Liam | – | – | – | – | |
| – | 232 | WALKER Mikey | – | – | – | – |
Tap ☆ next to a driver and we’ll tell you when they’re on track and where they finish.
New here?
This is AllKart.
Every UK kart race, live.
Live positions and lap times from the clubs’ own timing, the whole UK calendar, and a push the moment your driver is on track. Free.
Follow a driver
Tap the star on any board. We tell you when they’re out and where they finished.
Every meeting
Live boards and full results from clubs across the UK, all weekend.
Never miss a date
The whole PF International and UK race calendar with official entry links.
Coming soonApp StoreComing soonGoogle Play
Get the weekend’s results by email
The Paddock Brief: who won where, and what’s on next weekend. One email, Thursdays.
Final classification as shown on the club's timing when the flag dropped. More racing at PF International.