Saturday, 3 October 2026
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 319 | TURNBULL Joshua | – | Leader | 56.36 | – | |
| 2 | 178 | BARTHORPE Myles | – | 0.01 | 56.37 | – | |
| 3 | 341 | HARE Lloyd | – | 0.05 | 56.41 | – | |
| 4 | 255 | MARTIN Ethan | – | 0.09 | 56.45 | – | |
| 5 | 27 | TESTER James | – | 0.18 | 56.54 | – | |
| 6 | 22 | BARHAM Noah | – | 0.18 | 56.54 | – | |
| 7 | 360 | PALAZZO Matteo | – | 0.19 | 56.55 | – | |
| 8 | 211 | KING James | – | 0.29 | 56.65 | – | |
| 9 | 60 | HOLBROOK George | – | 0.29 | 56.65 | – | |
| 10 | 191 | WATERS Bailey | – | 0.30 | 56.66 | – | |
| 11 | 21 | HANSON Victor | – | 0.32 | 56.68 | – | |
| 12 | 14 | QUICK Harvey | – | 0.35 | 56.71 | – | |
| 13 | 239 | ROBINSON Jack | – | 0.36 | 56.72 | – | |
| 14 | 19 | HARTLEY Liam | – | 0.37 | 56.73 | – | |
| 15 | 55 | GOODYEAR Ollie | – | 0.45 | 56.81 | – | |
| 16 | 38 | SMITH Oliver | – | 0.45 | 56.81 | – | |
| 17 | 98 | COLE George | – | 0.47 | 56.83 | – | |
| 18 | 41 | BAILLIE Rhys | – | 0.48 | 56.84 | – | |
| 19 | 219 | JAMESON Isaac | – | 0.50 | 56.86 | – | |
| 20 | 29 | FOWLER Corey | – | 0.52 | 56.88 | – | |
| 21 | 24 | ROBEY Miles | – | 0.54 | 56.90 | – | |
| 22 | 214 | GALLAGHER Alfie | – | 0.55 | 56.91 | – | |
| 23 | 157 | LANE Jackson | – | 0.56 | 56.92 | – | |
| 24 | 78 | FISHER Jake | – | 0.56 | 56.92 | – | |
| 25 | 330 | HEATH Bailey | – | 0.57 | 56.93 | – | |
| 26 | 188 | PRAVILONIS Dziugas | – | 0.61 | 56.97 | – | |
| 27 | 305 | BROWNLESS Arthur | – | 0.63 | 56.99 | – | |
| 28 | 50 | SO Matthew | – | 0.64 | 57.00 | – | |
| 29 | 49 | LUFF Declan | – | 0.65 | 57.01 | – | |
| 30 | 61 | MUTCH Gordie | – | 0.66 | 57.02 | – | |
| 31 | 147 | WOODEN Adam | – | 0.66 | 57.02 | – | |
| 32 | 93 | COSTELLO Rossi | – | 0.67 | 57.03 | – | |
| 33 | 32 | WIECZOREK Ksawery | – | 0.67 | 57.03 | – | |
| 34 | 57 | GRUN Jakob | – | 0.67 | 57.03 | – | |
| 35 | 91 | PREISNER Drew | – | 0.68 | 57.04 | – | |
| 36 | 126 | COX Jake | – | 0.69 | 57.05 | – | |
| 37 | 367 | DIXON-COEN Joel | – | 0.70 | 57.06 | – | |
| 38 | 722 | NEALE Joe | – | 0.72 | 57.08 | – | |
| 39 | 190 | MILLS Joe | – | 0.73 | 57.09 | – | |
| 40 | 200 | WARR Oscar | – | 0.90 | 57.26 | – | |
| 41 | 328 | MCCONVILLE Bella | – | 0.92 | 57.28 | – | |
| 42 | 132 | MACIVER Willow | – | 0.93 | 57.29 | – | |
| 43 | 168 | MOORE Freddie | – | 0.95 | 57.31 | – | |
| 44 | 79 | KAY George | – | 0.98 | 57.34 | – | |
| 45 | 82 | RUDD Joshua | – | 1.02 | 57.38 | – | |
| 46 | 96 | CZERWIEC Oskar | – | 1.06 | 57.42 | – | |
| 47 | 89 | GRAVILLE Noah | – | 1.39 | 57.75 | – | |
| 48 | 151 | BURDEN Frederick | – | 1.61 | 57.97 | – | |
| 49 | 30 | WARD Isaac | – | 1.70 | 58.06 | – | |
| 50 | 87 | LAWNER-BENNOCH Max | – | 1.98 | 58.34 | – | |
| 51 | 66 | KIRKWOOD Samuel | – | 2.01 | 58.37 | – | |
| 52 | 25 | GLANVILLE Kieron | – | 2.05 | 58.41 | – |
Tap ☆ next to a driver and we’ll tell you when they’re on track and where they finish.
New here?
Live positions and lap times from the clubs’ own timing, the whole UK calendar, and a push the moment your driver is on track. Free.
Follow a driver
Tap the star on any board. We tell you when they’re out and where they finished.
Every meeting
Live boards and full results from clubs across the UK, all weekend.
Never miss a date
The whole PF International and UK race calendar with official entry links.
Final classification as shown on the club's timing when the flag dropped. More racing at PF International.
Get the weekend’s results by email
The Paddock Brief: who won where, and what’s on next weekend. One email, Mondays.