Saturday, 3 October 2026
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 60 | HOLBROOK George | – | Leader | 56.31 | – | |
| 2 | 38 | SMITH Oliver | – | 0.25 | 56.56 | – | |
| 3 | 360 | PALAZZO Matteo | – | 0.26 | 56.57 | – | |
| 4 | 41 | BAILLIE Rhys | – | 0.28 | 56.59 | – | |
| 5 | 55 | GOODYEAR Ollie | – | 0.31 | 56.62 | – | |
| 6 | 21 | HANSON Victor | – | 0.33 | 56.64 | – | |
| 7 | 341 | HARE Lloyd | – | 0.38 | 56.69 | – | |
| 8 | 27 | TESTER James | – | 0.41 | 56.72 | – | |
| 9 | 239 | ROBINSON Jack | – | 0.42 | 56.73 | – | |
| 10 | 78 | FISHER Jake | – | 0.42 | 56.73 | – | |
| 11 | 319 | TURNBULL Joshua | – | 0.45 | 56.76 | – | |
| 12 | 22 | BARHAM Noah | – | 0.49 | 56.80 | – | |
| 13 | 24 | ROBEY Miles | – | 0.51 | 56.82 | – | |
| 14 | 98 | COLE George | – | 0.52 | 56.83 | – | |
| 15 | 19 | HARTLEY Liam | – | 0.55 | 56.86 | – | |
| 16 | 49 | LUFF Declan | – | 0.59 | 56.90 | – | |
| 17 | 147 | WOODEN Adam | – | 0.59 | 56.90 | – | |
| 18 | 214 | GALLAGHER Alfie | – | 0.59 | 56.90 | – | |
| 19 | 157 | LANE Jackson | – | 0.61 | 56.92 | – | |
| 20 | 178 | BARTHORPE Myles | – | 0.62 | 56.93 | – | |
| 21 | 255 | MARTIN Ethan | – | 0.63 | 56.94 | – | |
| 22 | 29 | FOWLER Corey | – | 0.69 | 57.00 | – | |
| 23 | 57 | GRUN Jakob | – | 0.73 | 57.04 | – | |
| 24 | 219 | JAMESON Isaac | – | 0.75 | 57.06 | – | |
| 25 | 93 | COSTELLO Rossi | – | 0.76 | 57.07 | – | |
| 26 | 330 | HEATH Bailey | – | 0.76 | 57.07 | – | |
| 27 | 305 | BROWNLESS Arthur | – | 0.81 | 57.12 | – | |
| 28 | 14 | QUICK Harvey | – | 0.83 | 57.14 | – | |
| 29 | 367 | DIXON-COEN Joel | – | 0.87 | 57.18 | – | |
| 30 | 190 | MILLS Joe | – | 0.89 | 57.20 | – | |
| 31 | 722 | NEALE Joe | – | 0.90 | 57.21 | – | |
| 32 | 328 | MCCONVILLE Bella | – | 0.92 | 57.23 | – | |
| 33 | 50 | SO Matthew | – | 0.92 | 57.23 | – | |
| 34 | 61 | MUTCH Gordie | – | 0.93 | 57.24 | – | |
| 35 | 32 | WIECZOREK Ksawery | – | 0.96 | 57.27 | – | |
| 36 | 126 | COX Jake | – | 1.03 | 57.34 | – | |
| 37 | 188 | PRAVILONIS Dziugas | – | 1.06 | 57.37 | – | |
| 38 | 132 | MACIVER Willow | – | 1.07 | 57.38 | – | |
| 39 | 96 | CZERWIEC Oskar | – | 1.11 | 57.42 | – | |
| 40 | 211 | KING James | – | 1.11 | 57.42 | – | |
| 41 | 168 | MOORE Freddie | – | 1.12 | 57.43 | – | |
| 42 | 79 | KAY George | – | 1.15 | 57.46 | – | |
| 43 | 89 | GRAVILLE Noah | – | 1.22 | 57.53 | – | |
| 44 | 200 | WARR Oscar | – | 1.34 | 57.65 | – | |
| 45 | 87 | LAWNER-BENNOCH Max | – | 1.45 | 57.76 | – | |
| 46 | 30 | WARD Isaac | – | 1.45 | 57.76 | – | |
| 47 | 151 | BURDEN Frederick | – | 1.47 | 57.78 | – | |
| 48 | 66 | KIRKWOOD Samuel | – | 1.79 | 58.10 | – | |
| 49 | 82 | RUDD Joshua | – | 1.82 | 58.13 | – | |
| – | 191 | WATERS Bailey | – | – | – | – | |
| – | 25 | GLANVILLE Kieron | – | – | – | – | |
| – | 91 | PREISNER Drew | – | – | – | – |
Tap ☆ next to a driver and we’ll tell you when they’re on track and where they finish.
New here?
Live positions and lap times from the clubs’ own timing, the whole UK calendar, and a push the moment your driver is on track. Free.
Follow a driver
Tap the star on any board. We tell you when they’re out and where they finished.
Every meeting
Live boards and full results from clubs across the UK, all weekend.
Never miss a date
The whole PF International and UK race calendar with official entry links.
Final classification as shown on the club's timing when the flag dropped. More racing at PF International.
Get the weekend’s results by email
The Paddock Brief: who won where, and what’s on next weekend. One email, Mondays.