Monday, 7 September 2026
Adult Endurance Rd5
- Laps
- 45
- Karts
- 31
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 20 | BISHOP Harrison | 1:18.711 | Leader | 1:17.874 | 45 | |
| 2 | 5 | MARLEY Beau | 1:18.354 | 7.373 | 1:17.354 | – | |
| 3 | 10 | DONALDSON Stanley | 1:18.468 | 7.698 | 1:18.000 | – | |
| 4 | 21 | CRUDGINGTON Reuben | 1:18.553 | 8.748 | 1:17.951 | – | |
| 5 | 36 | NEAGU Andrei-Emanuel | 1:17.980 | 9.115 | 1:17.750 | – | |
| 6 | 26 | BEROUAL-SMITH Anwar | 1:18.308 | 9.669 | 1:18.016 | – | |
| 7 | 53 | BATEMAN Brad | 1:18.656 | 11.409 | 1:18.062 | – | |
| 8 | 24 | CHIVERS Ash | 1:19.447 | 13.821 | 1:18.330 | – | |
| 9 | 8 | BOWLES Michael | 1:20.480 | 20.678 | 1:18.445 | – | |
| 10 | 17 | KEYWOOD Sean | 1:21.472 | 20.937 | 1:18.445 | – | |
| 11 | 31 | WOO Ethan | 1:20.400 | 21.015 | 1:18.550 | – | |
| 12 | 11 | LOURENCO Vasco | 1:18.573 | 21.106 | 1:18.449 | – | |
| 13 | 46 | KEMPYNCK Tom | 1:19.264 | 22.556 | 1:18.705 | – | |
| 14 | 54 | MUTTON Cynan | 1:19.054 | 23.054 | 1:18.219 | – | |
| 15 | 48 | HEWAT Max | 1:19.939 | 23.573 | 1:18.242 | – | |
| 16 | 37 | IBANESCU Alex | 1:18.471 | 23.926 | 1:17.948 | – | |
| 17 | 25 | PRIOR Piers | 1:18.450 | 28.532 | 1:17.922 | – | |
| 18 | 15 | DANBY Richard | 1:19.347 | 37.136 | 1:18.813 | – | |
| 19 | 12 | BISHOP Andrew | 1:19.137 | 37.747 | 1:18.412 | – | |
| 20 | 49 | BROMILEY Neil | 1:19.581 | 38.159 | 1:18.930 | – | |
| 21 | 13 | HAN Weixiang | 1:19.689 | 40.036 | 1:18.932 | – | |
| 22 | 34 | HOWELLS Jonathan | 1:20.556 | 48.596 | 1:19.208 | – | |
| 23 | 7 | HASSAN Zach | 1:18.200 | 50.370 | 1:17.944 | – | |
| 24 | 4 | MIDDLETON Jack | 1:21.449 | 53.136 | 1:19.533 | – | |
| 25 | 38 | YOUNG William | 1:19.300 | 1 Lap | 1:19.231 | – | |
| 26 | 6 | MORRIS Barry | 1:20.739 | 23.361 | 1:20.077 | – | |
| 27 | 40 | WEN Sheir | 1:21.463 | 23.809 | 1:20.302 | – | |
| 28 | 39 | HOWELLS Justin | 1:20.546 | 24.616 | 1:20.038 | – | |
| 29 | 45 | MARLEY Kye | 1:23.240 | 24.677 | 1:19.428 | – | |
| 30 | 18 | DANBY Tom | 1:23.702 | 2 Laps | 1:20.887 | – | |
| 31 | 43 | CHEONG Kyle | 1:20.603 | 41.673 | 1:20.176 | – |
Tap ☆ next to a driver and we’ll tell you when they’re on track and where they finish.
Final classification as shown on the club's timing when the flag dropped. More racing at Silverstone.