Saturday, 31 October 2026
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| – | 9 | TURNBULL Joshua | – | – | – | – | |
| – | 23 | FOX-WHITELEY Jared | – | – | – | – | |
| – | 19 | HARTLEY Liam | – | – | – | – | |
| – | 57 | GRUN Jakob | – | – | – | – | |
| – | 55 | GOODYEAR Ollie | – | – | – | – | |
| – | 330 | HEATH Bailey | – | – | – | – | |
| – | 79 | KAY George | – | – | – | – | |
| – | 33 | SIMS Callum | – | – | – | – | |
| – | 78 | FISHER Jake | – | – | – | – | |
| – | 49 | LUFF Declan | – | – | – | – | |
| – | 90 | LIVERSEDGE Oliver | – | – | – | – | |
| – | 93 | COSTELLO Rossi | – | – | – | – | |
| – | 66 | KIRKWOOD Samuel | – | – | – | – | |
| – | 314 | BROWN Lewis | – | – | – | – | |
| – | 25 | GLANVILLE Kieron | – | – | – | – | |
| – | 77 | MILLER Ollie | – | – | – | – | |
| – | 239 | ROBINSON Jack | – | – | – | – | |
| – | 98 | COLE George | – | – | – | – | |
| – | 219 | JAMESON Isaac | – | – | – | – | |
| – | 87 | LAWNER-BENNOCH Max | – | – | – | – | |
| – | 247 | MORRIS Jacob | – | – | – | – | |
| – | 214 | GALLAGHER Alfie | – | – | – | – | |
| – | 433 | LEE Benjamin | – | – | – | – | |
| – | 303 | LEMIEUX Antoine | – | – | – | – | |
| – | 246 | BELL Ellis | – | – | – | – | |
| – | 291 | WEST Jack | – | – | – | – |
Tap ☆ next to a driver and we’ll tell you when they’re on track and where they finish.
New here?
Live positions and lap times from the clubs’ own timing, the whole UK calendar, and a push the moment your driver is on track. Free.
Follow a driver
Tap the star on any board. We tell you when they’re out and where they finished.
Every meeting
Live boards and full results from clubs across the UK, all weekend.
Never miss a date
The whole PF International and UK race calendar with official entry links.
Final classification as shown on the club's timing when the flag dropped. More racing at PF International.
Get the weekend’s results by email
The Paddock Brief: who won where, and what’s on next weekend. One email, Mondays.