Saturday, 3 October 2026
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 48 | Oscar KENNEY | 1:01.12 | Leader | 1:00.43 | – | |
| 2 | 32 | James ROOTS | 1:01.12 | 0.14 | 1:00.57 | – | |
| 3 | 18 | Khloe MCGILL | 1:01.20 | 0.19 | 1:00.62 | – | |
| 4 | 126 | Will EDEN | 1:00.78 | 0.19 | 1:00.62 | – | |
| 5 | 97 | Thomas LAIDLER | 1:00.67 | 0.27 | 1:00.70 | – | |
| 6 | 38 | Luke MILWARD | 1:00.69 | 0.39 | 1:00.82 | – | |
| 7 | 33 | Alfie FILIPPSEN | 1:01.72 | 0.40 | 1:00.83 | – | |
| 8 | 166 | Ethan LLOYD | 1:00.90 | 0.40 | 1:00.83 | – | |
| 9 | 117 | Buddy HUGO | 1:00.87 | 0.50 | 1:00.93 | – | |
| 10 | 194 | Jack FULBROOK-HARMER | 1:02.70 | 0.58 | 1:01.01 | – | |
| 11 | 133 | Jensen SKEFFINGTON | 1:00.90 | 0.63 | 1:01.06 | – | |
| 12 | 149 | Hudson HOWARD | 1:01.48 | 0.65 | 1:01.08 | – | |
| 13 | 241 | Sorren GALLAGHER | 1:01.03 | 0.73 | 1:01.16 | – | |
| 14 | 129 | Rio PANAYIOTOU | 1:01.13 | 0.75 | 1:01.18 | – | |
| 15 | 186 | Zane WILLIAMS | 1:01.49 | 0.87 | 1:01.30 | – | |
| 16 | 171 | Arshi GUPTA | 1:01.74 | 0.88 | 1:01.31 | – | |
| 17 | 31 | Adam BHATT | 1:01.41 | 0.89 | 1:01.32 | – | |
| 18 | 53 | Noah WIKLO | 1:01.52 | 1.08 | 1:01.51 | – | |
| 19 | 29 | Loui GRANNELL | 1:01.62 | 1.14 | 1:01.57 | – | |
| 20 | 227 | Zach ANDREW | 1:01.41 | 1.15 | 1:01.58 | – | |
| 21 | 157 | Ayrton GALSWORTHY | 1:01.74 | 1.26 | 1:01.69 | – | |
| 22 | 128 | Freddie BLACKSHAW | 1:02.67 | 1.36 | 1:01.79 | – | |
| 23 | 219 | George ALLISON | 1:01.62 | 1.43 | 1:01.86 | – | |
| 24 | 81 | Dagur SIGURDSSON | 1:02.29 | 1.51 | 1:01.94 | – | |
| 25 | 67 | Milo TAYLOR | 1:01.73 | 1.53 | 1:01.96 | – | |
| 26 | 222 | William HATTON | 1:02.80 | 2.07 | 1:02.50 | – | |
| 27 | 50 | Roshan BACHADA | 1:02.87 | 2.11 | 1:02.54 | – | |
| 28 | 14 | Theo JEPSON | 1:02.55 | 2.21 | 1:02.64 | – | |
| 29 | 777 | Ayrton MITCHELL | 1:02.70 | 2.28 | 1:02.71 | – | |
| 30 | 91 | Aurelia SIMPSON | 1:04.14 | 2.60 | 1:03.03 | – | |
| 31 | 37 | George GREAVES | 2:26.73 | 3.49 | 1:03.92 | – | |
| 32 | 115 | Oliver STONEBOOK | 1:04.10 | 4.19 | 1:04.62 | – | |
| 33 | 288 | Akille GIANNONEPIT | – | – | – | – | |
| 34 | 28 | Jack HILLPIT | – | – | – | – | |
| 35 | 329 | Auther JARDINEPIT | – | – | – | – | |
| 36 | 55 | Theo FRAHERPIT | – | – | – | – |
Tap ☆ next to a driver and we’ll tell you when they’re on track and where they finish.
New here?
Live positions and lap times from the clubs’ own timing, the whole UK calendar, and a push the moment your driver is on track. Free.
Follow a driver
Tap the star on any board. We tell you when they’re out and where they finished.
Every meeting
Live boards and full results from clubs across the UK, all weekend.
Never miss a date
The whole PF International and UK race calendar with official entry links.
Final classification as shown on the club's timing when the flag dropped. More racing at PF International.
Get the weekend’s results by email
The Paddock Brief: who won where, and what’s on next weekend. One email, Mondays.