Whilton Mill
Daventry, Northamptonshire · East Midlands
Home club
Whilton Mill Kart Club
Website
Official site ↗Fastest laps at Whilton Mill
The quickest lap we’ve timed in each race grid, from the clubs’ own timing. These aren’t official lap records; the circuit and clubs hold those.
| Grid | Fastest lap | Driver | ||
|---|---|---|---|---|
| Senior X30 Test 3 | 44.73s | Sam LEWIS | 44.73s | 26 Sept 2026 |
| Senior X30 | 44.82s | Sam LEWIS | 44.88s | 26 Sept 2026 |
| Senior X30 Test 1 | 44.98s | Sam LEWIS | 44.98s | 26 Sept 2026 |
| Senior Rotax | 45.06s | Oliver SMITH | 45.09s | 26 Sept 2026 |
| Senior X30 Test 2 | 45.08s | Oliver MEEK | 45.08s | 26 Sept 2026 |
| Senior Rotax 2026 | 45.23s | Joshua Smith | 45.30s | 12 Sept 2026 |
| Senior Rotax Test 3 | 45.25s | Luke RICHARDS | 45.25s | 26 Sept 2026 |
| Senior Rotax Test 2 | 45.36s | Ethan MARTIN | 45.36s | 26 Sept 2026 |
| Senior Rotax Test 1 | 45.42s | Ethan MARTIN | 45.42s | 26 Sept 2026 |
| Junior X30 | 45.74s | Max MASON | 46.05s | 26 Sept 2026 |
| Junior Max Qualifying (Group 1) | 45.88s | Tom READ | 45.88s | 26 Sept 2026 |
| Junior Max Qualifying (Group 2) | 45.90s | Ryan RAPPINI | 45.90s | 26 Sept 2026 |
| Junior Rotax 2026 GR2 | 45.97s | Charlie Vairy | 46.09s | 12 Sept 2026 |
| Junior Max Test 1 (Group 2) | 46.03s | Ryan RAPPINI | 46.03s | 26 Sept 2026 |
| Junior Max Practice 1 (Group 2) | 46.06s | Nathan ROND | 46.06s | 26 Sept 2026 |
| Junior Max Test 2 (Group 1) | 46.09s | Benjamin LORNE | 46.09s | 26 Sept 2026 |
| Junior Rotax 2026 GR1 | 46.11s | Zach Turner | 46.45s | 12 Sept 2026 |
| Junior Max Practice 1 (Group 1) | 46.11s | Benjamin LORNE | 46.11s | 26 Sept 2026 |
| Junior Max Test 2 (Group 2) | 46.13s | Ryan RAPPINI | 46.13s | 26 Sept 2026 |
| Junior Max Test 3 (Group 2) | 46.17s | Liam DOOLING | 46.17s | 26 Sept 2026 |
| Junior Max Test 3 (Group 1) | 46.26s | Ronnie JONES | 46.26s | 26 Sept 2026 |
| Junior X30 Test 3 | 46.28s | Max MASON | 46.28s | 26 Sept 2026 |
| Rotax Junior Primo 2026 | 46.32s | Reuben Jenkins | 46.49s | 12 Sept 2026 |
| Junior X30 Test 1 | 46.43s | Max MASON | 46.43s | 26 Sept 2026 |
| Junior X30 Test 2 | 46.47s | Max MASON | 46.47s | 26 Sept 2026 |
| Junior Rotax 2026 Heat 2 (CvD) | 46.49s | Nelson Taylor | 46.49s | 12 Sept 2026 |
| Junior Rotax 2026 Heat 1 (AvB) | 46.53s | Thomas Jackson | 46.53s | 12 Sept 2026 |
| Junior Max Test 1 (Group 1) | 46.59s | Jacob ASTON | 46.59s | 26 Sept 2026 |
| Junior Rotax 2026 Heat 3 (BvC) | 47.33s | Larry Price | 47.33s | 12 Sept 2026 |
| Inter MAX 2026 | 48.41s | Maximilian Abrahart | 48.68s | 12 Sept 2026 |
| Rotax Mini (Inter) | 48.60s | Noah WIKLO | 48.70s | 26 Sept 2026 |
| Rotax Mini (Inter) Test 1 | 48.73s | Will EDEN | 48.73s | 26 Sept 2026 |
| Rotax Mini (Inter) Test 2 | 48.78s | Noah WIKLO | 48.78s | 26 Sept 2026 |
| Rotax Mini (Inter) Test 3 | 48.90s | Ethan LLOYD | 48.90s | 26 Sept 2026 |
| Rotax Micro (Cadet) / IAME Waterswift Restricted (Cadet) | 51.93s | Will WAINWRIGHT | 52.09s | 26 Sept 2026 |
| MicroMAX 2026 / MightE Cadet 2026 | 52.10s | Sebastian Crawford | 52.21s | 12 Sept 2026 |
| Rotax Micro (Cadet) / IAME Waterswift Restricted (Cadet) Test 3 | 52.29s | Rio POCOCK | 52.29s | 26 Sept 2026 |
| Rotax Micro (Cadet) / IAME Waterswift Restricted (Cadet) Test 2 | 52.37s | Rio POCOCK | 52.37s | 26 Sept 2026 |
| MicroMAX 2026 | 52.38s | Sebastian Crawford | 52.38s | 12 Sept 2026 |
| Rotax Micro (Cadet) / IAME Waterswift Restricted (Cadet) Test 1 | 52.53s | Rio POCOCK | 52.53s | 26 Sept 2026 |
| MightE Cadet 2026 | 52.75s | Ansel . | 52.75s | 12 Sept 2026 |
| Honda 200 | 52.99s | Archie EDGAR | 53.05s | 26 Sept 2026 |
| Honda 200 Test 3 | 53.14s | Teddy MORETON | 53.14s | 26 Sept 2026 |
| Honda 200 Test 2 | 53.17s | Callum RYAN | 53.17s | 26 Sept 2026 |
| Honda Cadet 200 2026 GR1 | 53.18s | Nathan Grech | 53.23s | 12 Sept 2026 |
| Honda Cadet 200 2026 Heat 1 (BvC) | 53.24s | Alistair Saunders | 53.24s | 12 Sept 2026 |
| Honda 200 Test 1 | 53.25s | Krish DOSHI | 53.25s | 26 Sept 2026 |
| Honda Cadet 200 2026 Heat 2 (AvC) | 53.29s | Alistair Saunders | 53.29s | 12 Sept 2026 |
| Honda Cadet 200 2026 GR2 | 53.33s | Archie Cannon | 53.39s | 12 Sept 2026 |
| Experience Junior Lightweight | 55.496s | Joey Bates pen | 55.60s | 11 Oct 2026 |
| Experience Junior Super Lightweight | 55.501s | Tai Dewis-sherlock | 55.86s | 11 Oct 2026 |
| Experience Lightweight | 55.688s | Daniel Guinchard | 55.75s | 11 Oct 2026 |
| Experience Heavyweight | 56.618s | Justin Elliott | 56.90s | 11 Oct 2026 |
| MightE Bambino 2026 | 1:03.20 | Max Tetlow | 1:03.48 | 12 Sept 2026 |
Results we’ve timed here
From the clubs’ own timing, credited to them.
Racing at Whilton Mill
- WMKC Championship Round 8Sat 24 Oct – Sun 25 Oct · Whilton Mill Kart Club
- WMKC — The WM Plate ReturnsSat 21 Nov – Sun 22 Nov · Whilton Mill Kart Club
- WMKC Christmas SpecialSat 19 Dec – Sun 20 Dec · Whilton Mill Kart Club
Keep Whilton Mill in My Racing
Create a free account or sign in, then follow this circuit to see its published upcoming meetings in one place.
Follow Whilton MillThe Paddock Brief · Mondays
Never miss a race weekend at Whilton Mill
The Paddock Brief lands every Monday: who’s racing this week across the UK, entries closing and last weekend’s winners. Free.
- Winners from every meeting, with the full results
- Who’s racing this weekend, and where
- Entries closing before you miss them
One email a week, unsubscribe in one tap. See a past issue
Latest timing at Whilton Mill
Experience Round 4 - Whilton Mill
Sun 11 Oct · 16 sessions
- Race 3: Experience Heavyweight Race 1🏆 Samuel BennettBoard →
- Race 4: Experience Lightweight Race 1🏆 Daniel GuinchardBoard →
- Race 5: Experience Heavyweight Race 2🏆 Samuel BennettBoard →
- Race 6: Experience Lightweight Race 2🏆 Daniel GuinchardBoard →
- Race 9: Experience Junior Lightweight Race 1🏆 Jonathan FuchselBoard →
- Race 10: Experience Junior Super Lightweight Race 1🏆 Tai Dewis-sherlockBoard →
- Race 11: Experience Junior Lightweight Race 2🏆 Joey BatesBoard →
- Race 12: Experience Junior Super Lightweight Race 2🏆 Tai Dewis-sherlockBoard →
National circuit with owner practice and club racing.
Kart circuits near Whilton Mill
- SilverstoneSilverstone, Northamptonshire14 mi
- Sutton CircuitSutton in the Elms, Leicestershire20 mi
- SheningtonBanbury, Oxfordshire21 mi
- KimboltonKimbolton, Cambridgeshire31 mi
- RissingtonLittle Rissington, Gloucestershire38 mi
Distances are straight-line. See every circuit in East Midlands
Whilton Mill: common questions
- Where is Whilton Mill?
- Whilton Mill is a kart circuit in Daventry, Northamptonshire, in the East Midlands of England.
- What races are on at Whilton Mill?
- AllKart lists 3 upcoming race weekends at Whilton Mill, the next on Saturday, 24 October 2026. Every listing links to the organiser's own entry page.
- What's the fastest lap at Whilton Mill?
- The fastest lap AllKart has timed at Whilton Mill is 44.73s, by Sam LEWIS in the Senior X30 Test 3 race on 26 September 2026. It comes from the club's own timing and isn't an official lap record, which the circuit or club holds.
- Which club races at Whilton Mill?
- Whilton Mill Kart Club is the club associated with Whilton Mill. Clubs set their own entry rules, classes and fees, so always enter through the club's official site.
- How do I enter a race at Whilton Mill?
- Entries are always handled by the organising club, never by AllKart. Open the meeting you want on AllKart and use the official entry link to the organiser's site. You will normally need a race licence and a kart in a class the club runs.
- What other kart circuits are near Whilton Mill?
- The closest circuits we list are Silverstone (14 miles), Sutton Circuit (20 miles), Shenington (21 miles). Distances are straight-line, so road journeys will be longer.
Run racing here?
Put Whilton Mill on your site
A free badge for your website that links to this page: lap times, results and race dates, kept up to date for you. Paste the code anywhere on your site.
<a href="https://allkart.co.uk/circuits/whilton-mill" title="Whilton Mill lap times and results on AllKart"><img src="https://allkart.co.uk/badge/circuit/whilton-mill" alt="Whilton Mill lap times and results on AllKart" width="300" height="72" style="border:0;max-width:100%;height:auto" loading="lazy"></a>
Compiled from public sources and not yet verified with the venue — always check the circuit's own site before travelling.